Highest Purity Available | Increased Performance | World-Class Characterization
Electrolyte material is a critical component in a wide array of electrochemical applications. In Solid Oxide Fuel Cells, this powder can be turned into supports; used as a barrier layer; or added to electrode layers to improve performance. fuelcellmaterials offers many different formulations and surface area ranges to meet our customers’ needs.
Less clicking, more information.
Finding the perfect powder shouldn’t have to take so much time, or so much clicking. Now you can hover over any of our powder products to see key information, and if you like what you see and want more information, click the picture to view the product page.
Quick and simple, the way it should be.
Samarium Doped Ceria
Shortcode | Composition | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
113202 | SDC20-M | Sm0.20Ce0.80O1.95 | Mid-Grade | 30-40 m2/g | 0.1-0.4 μm | View Product Page |
112202 | SDC20-TC | Sm0.20Ce0.80O1.95 | Tape-Cast Grade | 5-8 m2/g | 0.1-0.4 μm | View Product Page |
111202 | SDC20-N | Sm0.20Ce0.80O1.95 | Nanoscale | >100 m2/g | softly agglomerated | View Product Page |
114201 | SDC20-HP | Sm0.20Ce0.80O1.95 | Premium Grade | 10-14 m2/g | 0.1-0.4 μm | View Product Page |
Gadolinium Doped Ceria
Shortcode | Composition | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
113101 | GDC10-M | Gd0.10Ce0.90O1.95 | Mid-Grade | 30-40 m2/g | 0.1-0.4 μm | |
113102 | GDC20-M | Gd0.20Ce0.80O1.95 | Mid-Grade | 30-40 m2/g | 0.1-0.4 μm | View Product Page |
112101 | GDC10-TC | Gd0.10Ce0.90O1.95 | Tape-Cast Grade | 5-8 m2/g | 0.1-0.4 μm | View Product Page |
112102 | GDC20-TC | Gd0.20Ce0.80O1.95 | Tape-Cast Grade | 5-8 m2/g | 0.1-0.4 μm | View Product Page |
111101 | GDC10-N | Gd0.10Ce0.90O1.95 | Nanoscale | >100 m2/g | softly agglomerated | View Product Page |
111102 | GDC20-N | Gd0.20Ce0.80O1.95 | Nanoscale | >100 m2/g | softly agglomerated | View Product Page |
114101 | Gd0.10Ce0.90O1.95 | Premium Grade | 10-14 m2/g | 0.1-0.4 μm | View Product Page |
Yttria Stabilized Zirconia
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
312005 | YSZ8-TC | (Y2O3)0.08(ZrO2)0.92 | Tape-Cast | 6-9 m2/g | 0.5-0.7 μm | View Product Page |
312021 | YSZ8-SD | (Y2O3)0.08(ZrO2)0.92 | Spray Dried | 13-19 m2/g | - | View Product Page |
312009 | YSZ8-U1 | (Y2O3)0.08(ZrO2)0.92 | Fine Grade | 9-14 m2/g | 0.35-0.45 μm | View Product Page |
312022 | YSZ8-U5 | (Y2O3)0.08(ZrO2)0.92 | Mid-Grade | 3-7 m2/g | 0.9-1.2 μm | View Product Page |
312008 | YSZ8-U35 | (Y2O3)0.08(ZrO2)0.92 | Standard Grade | 1-3 m2/g | 3-5 μm | View Product Page |
111301 | YSZ8-N | (Y2O3)0.08(ZrO2)0.92 | Nanoscale | >100 m2/g | softly agglomerated |
Scandia Stabilized Zirconia
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
312006 | 10ScCeSZ-TC | (Sc2O3)0.10(CeO2)0.01(ZrO2)0.89 | Tape-Cast | 10-12 m2/g | 0.5-0.7 μm | View Product Page |
312007 | 10ScSZ-TC | (Sc2O3)0.10(ZrO2)0.90 | Tape-Cast | 8-11 m2/g | 0.4-0.7 μm | View Product Page |
Lanthanum Strontium Gallium Magnesium
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
121501 | LSGM-P | La0.80Sr0.20Ga0.80Mg0.20O3-X | Ceramic Grade | 4-8 m2/g | <1 μm | View Product Page |
Proton Conducting
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
312053 | BZY20 | BaZr0.8Y0.2O3-δ | Ceramic Grade | 15-30 m2/g | <1 μm | View Product Page |
312054 | BZCY721 | BaZr0.7Ce0.2Y0.1O3-δ | Ceramic Grade | 15-30 m2/g | <1 μm | View Product Page |
312055 | PCFC Bundle Pack | View Product Page |
Close-Out Electrolyte Powders
Custom Powders
If you scrolled all the way down here, we have a hunch that you might need something other than the standard electrolyte powders we have in our current catalog. We understand that innovation isn’t always standard, and we want to make sure you have exactly what you need to pursue success. Let us know what you need, and we will make it for you.