Click to view our full SOFC product selection:
Gadolinium Doped Ceria
Shortcode | Composition | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
113101 | GDC10-M | Gd0.1Ce0.9O1.95 | Mid-Grade | 30-40 m2/g | 0.1-0.4 μm | |
113102 | GDC20-M | Gd0.20Ce0.80O1.95 | Mid-Grade | 30-40 m2/g | 0.1-0.4 μm | View Product Page |
112101 | GDC10-TC | Gd0.1Ce0.9O1.95 | Tape-Cast Grade | 5-8 m2/g | 0.1-0.4 μm | View Product Page |
112102 | GDC20-TC | Gd0.20Ce0.80O1.95 | Tape-Cast Grade | 5-8 m2/g | 0.1-0.4 μm | View Product Page |
111101 | GDC10-N | Gd0.1Ce0.9O1.95 | Nanoscale | >100 m2/g | softly agglomerated | View Product Page |
111102 | GDC20-N | Gd0.20Ce0.80O1.95 | Nanoscale | >100 m2/g | softly agglomerated | View Product Page |
114101 | Gd0.1Ce0.9O1.95 | Premium Grade | 10-14 m2/g | 0.1-0.4 μm | View Product Page |
Samarium Doped Ceria
Shortcode | Composition | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
113202 | SDC20-M | Sm0.20Ce0.80O1.95 | Mid-Grade | 30-40 m2/g | 0.1-0.4 μm | |
112202 | SDC20-TC | Sm0.20Ce0.80O1.95 | Tape-Cast Grade | 5-8 m2/g | 0.1-0.4 μm | View Product Page |
111202 | SDC20-N | Sm0.20Ce0.80O1.95 | Nanoscale | >100 m2/g | softly agglomerated | View Product Page |
114201 | SDC20-HP | Sm0.20Ce0.80O1.95 | Premium Grade | 10-14 m2/g | 0.1-0.4 μm | View Product Page |
Yttria Stabilized Zirconia
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
312005 | YSZ8-TC | (Y2O3)0.08(ZrO2)0.92 | Tape-Cast | 6-9 m2/g | 0.5-0.7 μm | |
312021 | YSZ8-SD | (Y2O3)0.08(ZrO2)0.92 | Spray Dried | 13-19 m2/g | - | View Product Page |
312009 | YSZ8-U1 | (Y2O3)0.08(ZrO2)0.92 | Fine Grade | 9-14 m2/g | 0.35-0.45 μm | View Product Page |
312022 | YSZ8-U5 | (Y2O3)0.08(ZrO2)0.92 | Mid-Grade | 3-7 m2/g | 0.9-1.2 μm | View Product Page |
312008 | YSZ8-U35 | (Y2O3)0.08(ZrO2)0.92 | Standard Grade | 1-3 m2/g | 3-5 μm | View Product Page |
111301 | YSZ8-N | (Y2O3)0.08(ZrO2)0.92 | Nanoscale | >100 m2/g | softly agglomerated |
Scandia Stabilized Zirconia
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
312006 | 10ScCeSZ-TC | (Sc2O3)0.10(CeO2)0.01(ZrO2)0.89 | Tape-Cast | 10-12 m2/g | 0.5-0.7 μm | |
312007 | 10ScSZ-TC | (Sc2O3)0.10(ZrO2)0.90 | Tape-Cast | 8-11 m2/g | 0.4-0.7 μm | View Product Page |
Lanthanum Strontium Gallium Magnesium
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
121501 | LSGM-P | La0.80Sr0.20Ga0.80Mg0.20O3-X | Ceramic Grade | 4-8 m2/g | <1 μm |
Proton Conducting
Part No. | Shortcode | Composition | Grade | Surface Area | PSD D50 | |
---|---|---|---|---|---|---|
312053 | BZY20 | BaZr0.8Y0.2O3-δ | Ceramic Grade | 15-30 m2/g | <1 μm | |
312054 | BZCY721 | BaZr0.7Ce0.2Y0.1O3-δ | Ceramic Grade | 15-30 m2/g | <1 μm | View Product Page |
312055 | PCFC Bundle Pack | View Product Page |
Mixed Anode Powders
Shortcode | Formulation | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
131101 | 60 wt% NiO 40 wt% (Gd0.1Ce0.9)O1.95 |
Coating | 4-8 m2/g | Bimodal | ||
131301 | 66 wt% NiO 34 wt% (Y2O3)0.08(ZrO2)0.92 |
Coating | 4-8 m2/g | Bimodal | View Product Page | |
132301 | NiOYSZ-TC | 60 wt% NiO 40 wt% (Y2O3)0.08(ZrO2)0.92 |
Support | 1-4 m2/g | Bimodal | View Product Page |
Nickel Oxide
Shortcode | Formulation | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
312010 | NiO | Fine | 2-5 m2/g | 0.5-1.5 µm | ||
312011 | NiO | Standard | ≤1 m2/g | 12-22 µm | View Product Page |
Lanthanum Based
Shortcode | Composition | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
121103 | (La0.80Sr0.20)0.95MnO3-x | Premium | 10-14 m2/g | 0.4-0.8 μm | ||
121203 | LSCF-HP | (La0.60Sr0.40)0.95Co0.20Fe0.80O3-x | Premium | 10-14 m2/g | 0.4-0.8 μm | View Product Page |
121101 | LSM20-P | (La0.80Sr0.20)0.95MnO3-x | Standard | 4-8 m2/g | 0.7-1.1 μm | View Product Page |
121205 | LSCF-P | Standard | 4-8 m2/g | 0.7-1.1 μm | View Product Page | |
121601 | LSC-P | (La0.80Sr0.20)0.95CoO3-x | Standard | 13-18 m2/g | 0.4-1.0 μm | View Product Page |
121701 | LNC-P | La0.95Ni0.60Co0.40O1.95 | Standard | 4-8 m2/g | 0.7-1.1 µm | View Product Page |
Mixed Cathode Electrolyte
Shortcode | Formulation | Grade | Surface Area | PSD D50 | ||
---|---|---|---|---|---|---|
122201 | 50 wt% (Gd0.1Ce0.9)O1.95 |
Standard | 3-7 m2/g | Bimodal | View Product Page | |
122102 | LSMYSZ-P | 50 wt% (La0.80Sr0.20)0.95MnO3-x 50 wt% (Y2O3)0.08(ZrO2)0.92 |
Standard | 5-9 m2/g | Bimodal | View Product Page |
Close-out Cathodes
fuelcellmaterials offers a wide range of electrolyte, cathode, and anode powders for solid oxide fuel cell and other advanced energy applications. Standard quantities between 150 grams and 5 Kg are available for overnight delivery upon request. If larger amounts or special formulations are needed, please feel free to contact us. We will use our 20 plus years of experience with SOFCs and materials to ensure your needs are met.
Less clicking, more information.
Finding the perfect powder shouldn’t have to take so much time, or so much clicking. Now you can hover over any of our powder products to see key information, and if you like what you see and want more information, click the picture to view the product page.