Click to view our full SOFC product selection:
fuelcellmaterials offers a variety of substrate components for the development of solid oxide fuel cells. Gadolinium Doped Ceria (GDC or CGO), Yttria-Stabilized Zirconia, and our patented HionicTM substrates are available in multiple sizes. 20 mm to 32 mm buttons and 5 cm x 5 cm sizes are available.
Custom sizes are available if you do not see your size.
Same Products, Better Layout.
It may look a little bare, but all of our products are still here. We have simplified the layout so you can easily see all the substrate designs we offer. Hover over the product picture to see the standard sizes for that product. Click the product picture to select the size and quantity you would like to purchase or to view more information.
Quick and simple, the way it should be.
Electrolyte Supported Cells

Name | Style | Shortcode | Size | ||
---|---|---|---|---|---|
213505 | Button | NextCell-HP-2.0 | 20mm diameter | ||
213506 | Button | NextCell-HP-2.5 | 25mm diameter | ||
213502 | Planar | NextCell-HP-5 | 5cm x 5cm | ||
213501 | Planar | NextCell-HP-10 | 10cm x 10cm | ||
213205 | Button | NextCell-2.0 | 20mm diameter | ||
213206 | Button | NextCell-2.5 | 25mm diameter | ||
213202 | Planar | NextCell-5 | 5cm x 5cm | ||
213201 | Planar | NextCell-10 | 10cm x 10cm | 212201 | Button | SECA-2.0 | 20mm diameter |
212202 | Button | SECA-2.5 | 25mm diameter | ||
212101 | Button | SECC-2.0 | 20mm diameter | ||
212102 | Button | SECC-2.5 | 25mm diameter |
Anode Supported

Name | Style | Shortcode | Size | ||
---|---|---|---|---|---|
213308 | Button | ASC-2.0 | 20mm diameter | ||
213309 | Button | ASC-2.5 | 25mm diameter | ||
213310 | Planar | ASC-5 | 5cm x 5cm | ||
313035 | Button | AEB-2.0 | 20mm diameter | ||
313036 | Button | AEB-2.5 | 25mm diameter | ||
313037 | Planar | AEB-5 | 5cm x 5cm |
Substrates

Name | Shortcode | Size | ||
---|---|---|---|---|
211213 | Hionic-2.0 | 20mm diameter | ||
211214 | Hionic-2.5 | 25mm diameter | ||
211224 | Hionic-5s | 5cm x 5cm | ||
211223 | Hionic-10 | 10cm x 10cm | ||
211101 | YSZ8-2.0 | 20mm diameter | ||
211102 | YSZ8-2.5 | 25mm diameter | ||
211103 | YSZ8-3.2 | 32mm diameter |